The Top Ten
No. | Name | Net worth (USD) | Sources of wealth |
1 | Chief CEO | $42.0 billion | Maramiyya Group |
2 | Koli Ali Manik | $17.0 billion | Universal Enterprises |
3 | Buruma Gasim | $8.9 billion | Villa Group |
4 | Maumoon Abdul Gayyoom | $5.1 billion | Unknown |
5 | Champa Afeef | $3.5 billion | Crown, Voyages & Resort Companies |
6 | Ilyas Ibrahim | $3.2 billion | Unknown & Universal Enterprises |
7 | Abdulla Yaamin | $2.2 billion | Unknown & Yatch Tours / Sun Travel |
8 | Ali "Dhon" Riza | $1.5 billion | Importing from Thailand |
9 | Shuaib Shah | $500 million | Shah Hussain Co & Resorts |
10 | Reeko Moosa | $400 million | Heavy Load, Maldives and Singapore |
No comments:
Post a Comment